These appear in the 1981 Japanese catalogues, as previously mentioned I can't find these in any western catalogues.
I have never seen a second generation model for sale in the UK all this leads me to believe that these were domestic models
only. You will also see from the specs below that the numbers bear no relation to the price, which is unusual.
Much has been said about the change of shape compared to the first series, now being almost strat like, see pictures.
A comparison of the specs
All models are 22 Medium Jumbo Frets,Tune O Matic style Bridge, 628mm (24.75") Scale 350mm (13.75") neck radius
As can be seen below these are not as heavy as the first series.
3000 | 5000 | 7000 | |
Body | Alder | Alder | Maple and Mahogany |
Neck | Maple set neck | Maple set neck | Maple and Mahogany through neck |
Fretboard | Rosewood dot markers | Rosewood dot markers | Ebony split pearl markers |
Pickups | 1 Yamaha F-III Humbucker | 2 Yamaha F-IV Humbuckers | 2 Yamaha F-V Humbuckers |
Controls | Speed dial type 1 volume 1 tone with coil split | Speed dial type 1 volume 1 tone with coil split 3 way switch | Speed dial type 2 volume 2 tone with coil split 3 way switch |
Hardware | Chrome Plate | Chrome Plate | Gold Plate |
Colours | Brown Sunburst or Red Sunburst | Oilstain or Red Sunburst | Antique Stain or Red Sunburst |
Catalogue Price 1981 | 60000 yen | 80000 yen | 120000 yen |
Weight | 3.3kgs | 3.2kgs | 3.6kgs |
Next on to the third series.
Third Series