In 1973 two new models were launched the SA60 and SA90 these were a departure from the earlier models and started to look a little more
like the modern SA guitars but with the old shape. Gone were the three controls of previous models in favour of the 2 Volume and 2 Controls seen in
the modern SAs.
These were now semi hollow guitars instead of plastic baffles behind the F holes
we have the typical semi hollow body with a full center block of wood. There were new sealed tuners in the style of Grover imperials,
full size humbuckers and a different headstock design. The OHSC was changed to the more familiar modern style
The 2 guitars didn't differ much in specs see below. The 60 was launched at ¥65,000 the 90 at ¥95,000
Model | SA60 | SA90 |
Body | Bound Maple semi hollow with F holes | Bound Maple semi hollow with F holes* |
Neck | Set Maple bound | Set Maple bound |
Fretboard | Rosewood 22 Frets 13.75" radius no 0 fret thin shell block markers | Ebony 22 frets 13.75" radius no 0 fret thick Pearl chevron markers |
Headstock | see pictures plastic truss rod cover with Yamaha written on Tuning fork logo black on Sunburst Matching on Natural | see pictures plastic truss rod cover with Yamaha written on Tuning fork logo black on Sunburst Matching on Natural |
Tuners | Yamaha branded Grover style sealed marked made in Japan Chrome | Yamaha branded Grover style sealed marked made in Japan Chrome Gold |
Pickups | 2 Humbuckers said to be new powerful | 2 Humbuckers said to be new powerful |
Control | 2 volume 2 tone 3 way no coil split | 2 Volume 2 Tone 3 way no coil split |
Pickguard | Small 5 ply sort of dark pearl see pictures | Small 5 ply sort of dark pearl see pictures |
Bridge | Tune o Matic style with plastic saddles a trapeze style tailpiece with leather infill | Tune o Matic style with plastic saddles a trapeze style tailpiece with leather infill |
Weight | 3.8kgs | 3.8kgs |
Colours | Sunburst or Natural | Sunburst or Natural |
* The binding on the 90 is more elaborate than on the 60.
Some pictures