Five versions of the 620 were available in the late 80s, the 620S appears to be an export model as it doesn't appear in the
archives or the Japanese catalogues but does appear in western catalogues in 1987 and 1988. The other four appearing in the archives
are the 620, the 620D, the 620J and the 620R, I can only find the 620D and the 620R in Japanese catalogues.
This is pretty much what you would expect a good looking mid range Yamaha RGX. It was made in Taiwan.
Specifications
Body Basswood
Neck Bolt on Maple
Fretboard Rosewood Bound 628mm scale 350mm radius 24 frets dot markers wit 2 dots on the 12th and 24th fret
Headstock Black with Yamaha and model number on plain undercut
Tuners Black Diecast
Pickups 2 Alnico V Humbuckers
Controls 2 Volume 1 tone with push push coil split 3 way pickup selector
Nut 43mms locking
Hardware Black
Bridge RM Pro
Pickguard None
Colours Black Pearl, Pearl White, Candy Apple Red or Purple
Years available 1987 to 1989
The 620 is the basic model the D and the R added extra controls and coil split plus different pickups, the J had in some cases funky finishes along with better pickups and in some cases body woods. All are Made in Japan
Model | 620 | 620D | 620R | 620J |
Body | Basswood | Basswood | Basswood | Basswood with exotic woods see below |
Neck | Bolt on Maple | Bolt on Maple | Bolt on Maple | Bolt on Maple |
Fretboard | Rosewood 24 Frets 350mm radius 628mm scale dot markers with two at the 12th and 24th fret | Rosewood 24 Frets 350mm radius 628mm scale dot markers with two at the 12th and 24th fret | Rosewood 24 Frets 350mm radius 628mm scale dot markers with two at the 12th and 24th fret | Rosewood 24 Jumbo Frets 350mm radius 628mm scale dot markers with two at the 12th and 24th fret |
Hardware | Black | Black | Black | Black |
Tuners | Black Diecast | Black Diecast | Black Diecast | Black Diecast |
Controls | 1 volume 1 tone no coil split | 2 volume 1 tone coil split | 2 volume 1 tone coil split | 2 volume 1 tone coil split |
Pickups | 2 SFH-11B HBs | 2 YGH-FIBO HBs | 2 YGH-FIBO HBs | 2 YGH-AIBO Alnico V HBs |
Bridge | RMII | RMII | RMII | RMII |
Colours | Black, White, Fire Red or Mellow Pink | Black, White, Fire Red or Sonic Blue | Black, White or Fire Red | Black, White, Sunburst, Power Red, Blueburst or Green Burst |
Produced | 1986 only | 1986 87 | 1987 only | 1987 to 91 |
Headstock | see below | see below | see below | see below |
The body wood of the J is described by Yamaha as Basswood on the Black or White models and Basswood with exotic woods for all the other finishes
There are 3 611 models which were launched in 1990, there is the 611J the 611J/M just the same guitar with a different board these two appear in the archives and there is a 611M referred to elsewhere but not in the archives. It doesn't appear that the 611J/M and the 611M are the same guitar which one might suspect. There are differences and the first two are made in Japan the 611M is made in Taiwan
Model | 611J and J/M | 611M |
Body | Basswood and on some colours exotic woods | Basswood |
Neck | Bolt on Maple | Bolt on Maple |
Fretboard | Rosewood (Maple on the JM) 24 Jumbo Frets 628mms scale 350mm radius dot markers with 2 on the 12th and 24th fret | Maple 24 Frets 628mms scale 350mm radius dot markers with 2 on the 12th and 24th fret |
Headstock | Black RGX 611J Yamaha Super Edition written on and the Keep on Rock etc written on the undercut | Black Yamaha RGX 611M written on plain wood undercut |
Tuners | Black Diecast | Black Diecast |
Hardware | Black | Black |
Bridge | RM Pro | RM Pro |
Pickups | Live Alnico II SC Live Alnico V HB | 2 Yamaha Branded Alnico V HBS |
Controls | 1 Volume 1 Tone 3 way switch coil tap by tone control | 1 volume 1 tone mini toggle switch for pickups and mini toggle for coil tap |
Colours | Black, White, Power Red, Sunburst, Blue Burst or Green* | Metallic Black, Candy Apple Red, Pearl White or Lake Placid Blue |
Made | 1987-90 | 1987-90 |
* Black and White models of the 611J or J/M are Basswood, the other colours are described as Basswood with exotic woods.