In 1986 and 1987 Yamaha launched 3 503 models, the 503J, the 503P and the 503R. Information and photographs are difficult to get. None of these were produced for very long and seem to have been domestic only 2 of them appearing in Japanese catalogues, and the other in no catalogue I can find. If they were domestic only they are likely to have been made in Japan. They seem to be very rare in the western market. All were released at 55,000 yen despite the J seeming to be higher spec. As far as I can tell there is no difference between the P and the R except for the headstock and different neck materials. If anyone does know of any other differences please let me know. One might believe that the R replaced the P but they both appear in the same catalogue.
Model | 503P and 503R | 503J |
Body | Basswood | Basswood |
Neck | Bolt on Maple Mahogany on the P | Bolt on Maple |
Fretboard | Rosewood 22 Frets 628mms scale 350mm radius dot markers | Rosewood 22 Frets 628mms scale 350mm radius dot markers |
Headstock | see pictures below | Black RGX 503J Yamaha usual keep on rockin script on undercut |
Tuners | Black Diecast | Black Diecast |
Hardware | Black | Black |
Nut | Black locking | Black locking |
Bridge | RM II | RMX II |
Pickups | 3 Alnico V YGS-A1CC | 3 Yamaha Branded Select SCs by EMG |
Controls | Black 1 Volume 1 Tone 5 way switch | Black 1 volume 1 tone 5 way switch |
Colours | Black, White, Fine Red | Black, White, Sparkling Red |
Made | P March 86 to 87 R July 87 to 87 | 1987- 89 |
This guitar was launched in 1987 a single humbucker model at 55000 yen. Made in Japan as one of their "Super Editions"
Specifications
Body Basswood
Neck Bolt on Maple
Fretboard Rosewood or Maple 628mm scale 350mm radius 22 Jumbo Frets Dot Markers
Headstock Black see picture for details
Tuners Black Diecast
Pickups 1 Alnico V Humbucker
Controls Black 1 Volume Built in direct circuit no coil tap
Nut Black locking
Hardware Black
Bridge RM II
Pickguard Black
Colours Black or White
Years Produced 1987 only
5 models were releases from 1986 to 1991 all were made in Japan
Model | 512P | 512R | 512J | 512JS | 512V |
Body | Basswood | Basswood | Basswood | Basswood | Alder |
Neck | Bolt on Mahogany Painted Black | Bolt on Maple | Bolt on Maple | Bolt on Maple | Bolt on Maple |
Fretboard | Rosewood 22 Frets 628 scale 350mm radius dot markers | Rosewood 22 Frets 628 scale 350mm radius dot markers | Rosewood 22 Frets 628 scale 350mm radius dot markers | Rosewood 24 Jumbo Frets 648 scale 350mm radius dot markers with 2dots at 12th and 24th fret | Rosewood 24 Frets 648 scale 350mm radius dot markers with 2dots at 12th and 24th fre |
Bridge | RM II | RM II | RMX III | RMX III | RMX III |
Headstock see pictures | |||||
Pickups | 2 YGS A100 Alnico V SCs 1 YGH-F1BO Humbucker | 2 YGS A100 Alnico V SCs 1 YGH-F1BO Humbucker | Yamaha Select EMG 2 SCs 1 HB | 2 Focus SS1 Alnico V single coils 1 SH1 Ceramic Humbucker | 2 Focus SS1 Alnico V single coils 1 SH1 Ceramic Humbucker |
Controls | 1 Volume 1 Tone 5 way switch coil tap | 1 Volume 1 Tone 5 way switch coil tap | 1 Volume 1 Tone 5 way switch no coil tap | 1 Volume 1 Tone 5 way switch no coil tap | 1 Volume 1 Tone 5 way switch coil tap |
Pickguard | Black | Black | Black | None | None |
Tuners | Black Diecast | Black Diecast | Black Diecast | Black Diecast | Black Diecast |
Nut | 43mms locking | 43mms locking | 43mms locking | 43mms locking | 43mms locking |
Hardware | Black | Black | Black | Black | Black |
Colours | Black, White or Fine Red | Black, White or Fine Red | Black, White or Sparkling Red | Black, White, Dark Blue Metallic or Super Red | Black, White, Vivid Red or Green |
Update Aug 2021
Kenny202 from the Yamaha forum tells me he has seen a 512J with a coil split. So seems like some do have a coil split.
That's how it goes with Yamaha nothing is certain.